The main activities of Hitachi Koki Co., Ltd. are manufacturing and selling power tools.
The Company also manufactures and sells life-science instruments.
As a result of continuous R&D and human resource development, we have acquired core technology leadership in ultra-high-speed motors, ultra-high precision machining and electronic control technology.
Above all, Hitachi Koki seeks to reinforce the competitiveness of its present business fields and probe into new, but related fields to ensure its position as a major player of the industry.
| Company Name | Hitachi Koki Co., Ltd. |
|---|---|
| Incorporated | December,18,1948 |
| Head Office | Shinagawa Intercity Tower A, 20th Floor, 15-1, Konan 2-chome, Minato-ku, Tokyo 108-6020, Japan |
| Representative | Kiyoshi Kato,President & Director, COO |
| Capital stock | 17,813 million yen |
| Number of employees | Unconsolidated basis: 1,406 Consolidated basis: 4,653 |
| Lines of Business | Power Tools Metalworking power tools, Woodworking power tools, Cordless power tools, Construction Power tools, Pneumatic tools (Nailers, Screwdrivers and Compressors for nailers), Woodworking machines, Outdoor Power Equipment, Gardening tools, Household power tools, Dust collectors, Measure laser tools, Accessories (Diamond tools and Consumable parts) |
Life-Science Instuments Ultracentrifuge, High-Speed Refrigerated centrifuge, Micro centrifuge ,Large-Scale continuous flow ultracentrifuge |
Hitachi Koki Co., Ltd. and consolidated subsidiaries
Fiscal Years Ended March 31, 2009, 2008 and 2007
| Millions of yen / Percent | Percent change | Thousands of U.S. dollars (Note) |
|||
| 2009 | 2008 | 2007 | 2009/2008 | 2009 | |
| For the year: | |||||
| Net sales | ¥142,013 | ¥174,756 | ¥153,014 | (18.7)% | $1,445,719 |
|---|---|---|---|---|---|
| Operating income | 12,221 | 22,321 | 19,206 | (45.2)% | 124,412 |
| Operating margin | 8.6% | 12.8% | 12.6% | ||
| Net income | 5,035 | 15,561 | 13,070 | (67.6)% | 51,257 |
| At year-end: | |||||
| Total assets | 152,553 | 167,501 | 154,143 | (8.9)% | 1,553,018 |
| Net assets | 112,276 | 121,887 | 115,953 | (7.9)% | 1,142,991 |
| Yen | U.S. dollars (Note) | ||||
| 2009 | 2008 | 2007 | 2009/2008 | 2009 | |
| Per share data: | |||||
| Net income | ¥49.66 | ¥150.90 | ¥125.71 | (67.1)% | $0.51 |
|---|---|---|---|---|---|
| Cash dividends | 41.00 | 45.00 | 38.00 | (8.9)% | 0.42 |
| Net assets | 1,097.81 | 1,180.02 | 1,113.69 | (7.0)% | 11.18 |
Note: U.S. dollar amounts have been converted from yen, for convenience only, at the rate of \98.23=U.S.$1, the Tokyo foreign exchange market rate at March 31, 2009.
