Millions of yen
| For the years ended 31st March (Millions of yen, except per share) |
2008 | 2009 | 2010 | 2011 | 2012 |
| Net sales | 172,876 | 139,203 | 115,000 | 118,558 | 115,463 |
|---|---|---|---|---|---|
| Operating income (loss) | 21,298 | 11,099 | 3,637 | 3,630 | 6,288 |
| Ordinary income (loss) before income taxes |
21,460 | 8,884 | 3,638 | 3,705 | 5,939 |
| Net income (loss) | 14,229 | 3,530 | 967 | 528 | 3,359 |
| Total assets | 165,438 | 149,675 | 144,347 | 138,622 | 139,593 |
| Net assets | 119,734 | 109,036 | 106,732 | 102,241 | 102,713 |
| Cash flows from operating activities | 7,092 | (10,275) | 10,934 | 6,406 | 10,333 |
| Cash flows from investing activities | (6,612) | (1,916) | (1,327) | (646) | (2,170) |
| Cash flows from financing activities | (1,750) | 776 | (1,188) | (2,917) | (1,804) |
| Cash and cash equivalents at end of year | 29,718 | 16,688 | 25,120 | 27,424 | 33,809 |
| Net income (loss) per share (Yen) | 137.99 | 34.82 | 9.54 | 5.21 | 33.13 |
| Net assets per share (Yen) | 1,159.00 | 1,065.85 | 1,043.41 | 998.94 | 1,003.43 |
| Cash dividends per share (Yen) | 45.00 | 41.00 | 24.00 | 24.00 | 24.00 |
Millions of yen
| Net sales | 121,000 |
|---|---|
| Operating income (loss) | 8,000 |
| Net income (loss) | 4,700 |
| Cash dividends per share (Yen) | 24.00 |