![]()
FeaturesExceptionally low noise
Safe and compact
Easy to use
Autoclavable rotors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moled |
CT15E | CT15RE |
| Maximum speed | 15,000 rpm | |
| Maximum RCF | 21,500 x g | |
| Maximum capacity | 2 ml x 24 or 0.5 ml x 24 (When using the T15A62 angle rotor) |
|
| Speed control range | 300 to 15,000 rpm (in increments of 100 rpm) | |
| Temperature range adjustment | Not settable (air-cooling) |
-20ºC (displayed "Lo") to +40ºC |
| Timer | 1 to 99 minutes. (in increments of 1 minute) with a HOLD function (continuous operation) |
|
| Acceleration/ deceleration time variable |
2-stage variable acceleration, 2-stage braked deceleration plus free deceleration |
|
| Drive motor | Brushless DC motor (inverter control) | |
| Memory-based programmed operation | SPEED/RCF, Time, TEMP (CT15RE only), ACCEL, DECEL and stop melody |
|
| Rotor stop signal | Selectable from 5 types of stop melodies, beep and mute | |
| Safety devices | Door interlock, dual overspeed detector, imbalance detector, abnormal motor temperature detector, etc. | |
| Compliance with standards | ||
| Heat radiation | 300W | 500W |
| Power requirements | AC 120V ±10%, 60Hz, 15A | |
| AC 200-240V ±10% 50/60Hz 10A |
AC 220/230V ±10% 50Hz 10A | |
| AC 220V ±10% 60Hz 10A | ||
| Dimensions | 240W x 320D x 250Hmm | 290W x 520D x 300Hmm |
| Weight | 17kg | 40kg |
| Part No. | Model and name | Remark |
| 90560601 | CT15E tabletop centrifuges | AC 220-240V, 10A, 50/60Hz |
| 90560602 | CT15E tabletop centrifuges | AC 120V, 15A, 60Hz |
| 90560701 | CT15RE tabletop centrifuges | AC 220-230V, 10A, 50Hz AC 220V, 10A, 60Hz |
| 90560702 | CT15RE tabletop centrifuges | AC 120V, 15A, 60Hz |
| 90591900 | T15A61 angle rotor | 2ml x 24 tubes |
| S308839B | Shield cover ass'y | Specifically designed for the T15A61 angle rotor |
| 90592000 | T15A62 angle rotor | 2ml tube x 24 or 0.5ml tube x 24 |
| 90592100 | T15A63 angle rotor | 0.2ml tube x 32 (8 series tube x 4) |
| *1. Every rotor is autoclavable at 121ºC for 20 minutes. *2. The simple plastic cover is a standard accessory. Theshield cover ass'y (optional accessory, S308839B) is required when using these rotors for biosafety applications. |
| Terms of Use, etc. |
|
| Copyright(C) 2000-2006 Hitachi Koki Co., Ltd All rights reserved . | |