![]()
FeaturesUSER-FRIENDLY
COMPACT
ECOPRODUCTS
GLOBAL STANDARD
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moled |
CT6E | CT6EL |
| Maximum speed | 6,000 rpm | |
| (T6AP angle rotor) | (T6AP2 angle rotor) | |
| Maximum RCF | 4,770 x g | |
| (T6AP angle rotor) | (T6AP2 angle rotor) | |
| Maximum capacity | 1,000 ml (250 ml x 4 tubes) (T5SS swing rotor) |
2,000 ml (500 ml x 4 tubes) (T3S6 swing rotor) |
| Speed control range | 300 to 6,000 rpm (in increments of 100 rpm) | |
| Timer | 1 minute to 99 minutes (in increments of 1 minute) with a HOLD function (continuous operation) | |
| Acceleration/deceleration time variable | 2-stage variable acceleration, 2-stage braked deceleration and coasting deceleration |
|
| Memory-based programmed operation | 5 programmed operations possible (speed, run time, acceleration/deceleration settings and rotor stop signal) |
|
| Rotor stop signal | Selectable from 5 melodies, a beep tone and mute setting | |
| Drive motor | Brushless DC motor (inverter control) | |
| Safety device | Door interlock, dual overspeed detection, imbalance detection, motor temperature abnormality detection, etc. |
|
| Compliance with standards | Complies with |
|
| Heat radiation | 600W | |
| Power requirements | Single phase , AC220-240V , 10A , 50/60Hz AC100-120V, 15A, 50/60Hz |
|
| Dimensions | 440W x 595D x 330H | 540W x 720D x 330H |
| Weight | 45kg | 55kg |
| Colors | Strawberry pink, mint blue and sherbet silver | |
| Moled |
Power req. | Strawberry Pink | Mint Blue | Sherbet Silver |
| CT6E | AC220-240V 10A , 50/60Hz |
905600P1 | 905600B1 | 90560001 |
| AC100-120V 15A , 50/60Hz |
905600P2 | 905600B2 | 90560002 | |
| CT6EL | AC220-240V 10A , 50/60Hz |
905601P1 | 905601B1 | 90560101 |
| AC100-120V 15A , 50/60Hz |
905601P2 | 905601B2 | 90560102 |
| Terms of Use, etc. |
|
| Copyright(C) 2000-2006 Hitachi Koki Co., Ltd All rights reserved . | |