| Hitachi Koki Home | About us | Environment | What's new | Products | Network | Contact us | Power Tools Home |
| Battery | Work Capacity |
Charger | (for example) Applicable Models |
||||||||||||||||||||||||||||||||||||
| Voltage | Type | Capacity | UC12YB | UC12YE | UC14YF2 | UC24YF | UC24YC | UC24YFA | UC24YFB | ||||||||||||||||||||||||||||||
| 7.2V | EB7 | 1.3Ah | 9.4Wh | 9min. | 30min. | 45min. | 40min. | 13min. | 30min. | - | DN10DSA DN7DT, DS7DV |
||||||||||||||||||||||||||||
| EB7S | 1.3Ah | 9.4Wh | 9min. | 30min. | 45min. | 40min. | 13min. | 30min. | - | ||||||||||||||||||||||||||||||
| 9.6V | EB9 | 1.3Ah | 12.5Wh | 9min. | 30min. | 45min. | 40min. | 13min. | 30min. | - | DS9DVA DS10DV2 DN10DY WH8DC2 WH8DH, WR8DH CL10D UB3D, UB12D |
||||||||||||||||||||||||||||
| EB9S | 1.3Ah | 12.5Wh | 9min. | 30min. | 45min. | 40min. | 13min. | 30min. | - | ||||||||||||||||||||||||||||||
| EB9B | 2.0Ah | 19.2Wh | 14min. | 55min. | 60min. | 60min. | 20min. | 50min. | - | ||||||||||||||||||||||||||||||
| EB9M** | 2.0Ah | 19.2Wh | 14min. | 55min. | 60min. | 60min. | 20min. | 50min. | - | ||||||||||||||||||||||||||||||
| EB924 | 2.4Ah | 23.0Wh | 15min. | 65min. | 75min. | 75min. | 24min. | 60min. | - | ||||||||||||||||||||||||||||||
| EB9H* | 2.2Ah | 21.1Wh | - | - | 70min. | 70min. | 30min. | 55min. | - | ||||||||||||||||||||||||||||||
| EB930H* | 3.0AH | 28.8Wh | - | - | 90min. | 90min. | 36min. | 70min. | - | ||||||||||||||||||||||||||||||
| 12V | EB12 | 1.3Ah | 15.6Wh | 9min. | 30min. | 45min. | 40min. | 13min. | 30min. | - | DS12DVA, DS13DV2 DV10DA, DV10DV DV10DVA, DV12DV DH15DV WH12DH, WR12DH WF4DY, P20DA, CL10D2 UB3D, UB12D |
||||||||||||||||||||||||||||
| EB12S | 1.3Ah | 15.6Wh | 9min. | 30min. | 45min. | 40min. | 13min. | 30min. | - | ||||||||||||||||||||||||||||||
| EB12B | 2.0Ah | 24.0Wh | 14min. | 55min. | 60min. | 60min. | 20min. | 50min. | - | ||||||||||||||||||||||||||||||
| EB12M** | 2.0Ah | 24.0Wh | 14min. | 55min. | 60min. | 60min. | 20min. | 50min. | - | ||||||||||||||||||||||||||||||
| EB1224 | 2.4Ah | 28.8WH | 15min. | 65min. | 75min. | 75min. | 24min. | 60min. | - | ||||||||||||||||||||||||||||||
| EB12H* | 2.2Ah | 26.4Wh | - | - | 70min. | 70min. | 30min. | 55min. | - | ||||||||||||||||||||||||||||||
| EB1230H* | 3.0Ah | 36.0Wh | - | - | 90min. | 90min. | 36min. | 70min. | - | ||||||||||||||||||||||||||||||
| 14.4V | EB14S | 1.3Ah | 18.9Wh | - | - | 45min. | 40min. | 13min. | 30min. | - | DS14DVA, DS14DV DV14DVA WR14DH UB18D DS14DVB |
||||||||||||||||||||||||||||
| EB14B | 2.0Ah | 28.8Wh | - | - | 60min. | 60min. | 20min. | 50min. | - | ||||||||||||||||||||||||||||||
| EB1424 | 2.4Ah | 34.6Wh | - | - | 75min. | 75min. | 24min. | 60min. | - | ||||||||||||||||||||||||||||||
| EB14H* | 2.2Ah | 28.8Wh | - | - | 70min. | 70min. | 30min. | 55min. | - | ||||||||||||||||||||||||||||||
| EB1430H* | 3.0Ah | 31.7Wh | - | - | 90min. | 90min. | 36min. | 70min. | - | ||||||||||||||||||||||||||||||
| 18V | EB18B | 2.0Ah | 36.0Wh | - | - | - | 60min. | 30min. | 50min. | - | DS18DVB C6DC, C6DD UB18D |
||||||||||||||||||||||||||||
| EB1820 | 2.0Ah | 36.0Wh | - | - | - | 60min. | 30min. | 50min. | - | ||||||||||||||||||||||||||||||
| EB1830H* | 3.0Ah | 54.0Wh | - | - | - | 90min. | 60min. | 70min. | - | ||||||||||||||||||||||||||||||
| 24V | EB24B | 2.0Ah | 48.0Wh | - | - | - | 60min. | 30min. | 50min. | - | DH20DV | ||||||||||||||||||||||||||||
| EB2430H* | 3.0Ah | 72.0Wh | - | - | - | 90min. | 60min. | 70min. | - | ||||||||||||||||||||||||||||||
| EB2420 | 2.0Ah | 48.0Wh | - | - | - | - | - | - | 50min. | C7D, CR24DV, DV24DV | |||||||||||||||||||||||||||||
| EB2430HA* | 3.0Ah | 72.0Wh | - | - | - | - | - | - | 70min. | ||||||||||||||||||||||||||||||
![]() |
EB2430HA Ni-Metal Hybride Battery DC24V 3.0Ah Slide-in battery pack return |
![]() |
EB2430H Ni-Metal Hybride Battery DC24V 3.0Ah return |
![]() |
EB1830H Ni-Metal Hybride Battery DC18V 3.0Ah return |
![]() |
EB1430H Ni-Metal Hybride Battery DC14.4V 3.0Ah return |
![]() |
EB14H Ni-Metal Hybride Battery DC14.4V 2.2Ah return |
![]() |
EB1230H Ni-Metal Hybride Battery DC12V 3.0Ah return |
![]() |
EB12H Ni-Metal Hybride Battery DC12V 2.2Ah return |
![]() |
EB1424 Ni-Cd Battery DC14.4V 2.4Ah return |
![]() |
EB1224 Ni-Cd Battery DC12V 2.4Ah return |
![]() |
EB1820 Ni-Cd Battery DC18V 2.0Ah return |
![]() |
EB2420 Ni-Cd Battery DC24V 2.0Ah Slide-in battery pack return |
![]() |
Hitachi Charger UC 24YFB for the future slide-in battery packs Models C7D, CR24DV, and DV24DV return |
| Copyright(C) 2000-2004 Hitachi Koki Co., Ltd All rights reserved |